Compare workers compensation insurance rates across the top 20 states. Understand what affects your premium and how to save.
| State | Avg. Rate / $100 | Required? | Cost Level |
|---|---|---|---|
| California (CA) | $1.34 | Yes | High |
| New York (NY) | $1.21 | Yes | High |
| Illinois (IL) | $0.98 | Yes | Medium |
| Florida (FL) | $0.89 | Yes | Medium |
| Pennsylvania (PA) | $0.94 | Yes | Medium |
| Texas (TX) | $0.82 | No* | Low-Med |
| Ohio (OH) | $0.74 | Yes | Low |
| Georgia (GA) | $0.78 | Yes | Low |
| North Carolina (NC) | $0.76 | Yes | Low |
| Michigan (MI) | $0.86 | Yes | Medium |
| New Jersey (NJ) | $1.08 | Yes | High |
| Virginia (VA) | $0.68 | Yes | Low |
| Washington (WA) | $1.14 | Yes | High |
| Massachusetts (MA) | $1.02 | Yes | Medium |
| Arizona (AZ) | $0.72 | Yes | Low |
| Colorado (CO) | $0.78 | Yes | Low |
| Tennessee (TN) | $0.72 | Yes | Low |
| Maryland (MD) | $0.88 | Yes | Medium |
| Minnesota (MN) | $0.92 | Yes | Medium |
| Indiana (IN) | $0.70 | Yes | Low |
* Texas does not require workers comp for most private employers. Rates shown are averages and may vary by industry, claims history, and payroll size.
Your NCCI class code is the #1 cost factor. Construction and manufacturing pay 3-5x more than office-based businesses.
Each state sets its own rate structures, benefit levels, and medical fee schedules, causing significant cost variation.
Premiums are calculated as a rate per $100 of payroll. Higher payroll = higher premium, but the rate stays the same.
Your Experience Modification Rate (EMR) adjusts your premium up or down based on past claims. An EMR of 1.0 is average.
More employees means more payroll exposure. Some carriers offer volume discounts for larger businesses.
Documented safety programs, drug-free workplace policies, and return-to-work programs can earn premium discounts of 5-15%.
Get personalized workers comp rates from top carriers in your state.
87% of customers save vs. their current policy • No credit card required